# Azure GPU pricing and availability

Azure GPU prices per GPU-hour, inventory by region, and how Azure reports availability.

- Updated hourly. Last scan 2026-11-17T00:29:02.003Z
- Canonical page: https://gpu.compare/providers/azure
- Machine-readable index: https://gpu.compare/llms.txt
- GPU instances tracked: 1678, of which 1678 carry a price at the latest observation
- Coverage: 42 regions across 27 countries
- Quoted in USD
- Purchase models: on_demand, spot
- Availability reporting: silent
- Reported available now: 0

## GPU inventory

| Accelerator | Instances | Min $/GPU/hr | Max $/GPU/hr | Regions | Region ids | Instances ever reported available | Where to compare it |
| --- | --- | --- | --- | --- | --- | --- | --- |
| T4 | 116 | 0.5260 | 2.0460 | 29 | australiacentral australiaeast brazilsouth canadacentral centralindia centralus eastus eastus2 francecentral germanywestcentral israelcentral italynorth japaneast japanwest koreacentral malaysiawest northcentralus northeurope polandcentral southcentralus southeastasia southindia spaincentral swedencentral uksouth westeurope westus westus2 westus3 |  | https://gpu.compare/?provider=azure&q=T4#catalog |
| RADEON-PRO-V710 | 35 | 1.9980 | 3.4800 | 7 | australiaeast eastus northcentralus southcentralus spaincentral westeurope westus |  | https://gpu.compare/?provider=azure&q=RADEON-PRO-V710#catalog |
| RADEON-PRO-V620 | 28 | 2.5400 | 4.7840 | 7 | centralus eastus2 japaneast swedencentral uksouth westeurope westus3 |  | https://gpu.compare/?provider=azure&q=RADEON-PRO-V620#catalog |
| A10 | 210 | 2.7240 | 9.0400 | 35 | australiaeast brazilsouth canadacentral centralindia centralus eastasia eastus eastus2 francecentral germanywestcentral indonesiacentral israelcentral italynorth japaneast koreacentral koreasouth malaysiawest mexicocentral northcentralus northeurope polandcentral qatarcentral southafricanorth southcentralus southeastasia spaincentral swedencentral switzerlandnorth uaenorth uksouth ukwest westeurope westus westus2 westus3 |  | https://gpu.compare/?provider=azure&q=A10#catalog |
| V100 | 5 | 2.7540 | 3.8115 | 5 | eastus southcentralus southeastasia westeurope westus2 |  | https://gpu.compare/?provider=azure&q=V100#catalog |
| A100 | 106 | 3.3996 | 8.1925 | 32 | australiaeast brazilsouth canadacentral canadaeast centralindia centralus eastus eastus2 francecentral germanywestcentral italynorth japaneast japanwest koreacentral northcentralus northeurope norwayeast polandcentral southafricanorth southcentralus southeastasia southindia spaincentral swedencentral switzerlandnorth uaenorth uksouth ukwest westeurope westus westus2 westus3 |  | https://gpu.compare/gpu/a100 |
| RTX-PRO-6000 | 198 | 4.5200 | 9.2570 | 22 | australiaeast centralindia centralus eastus eastus2 francecentral germanywestcentral japaneast koreacentral northcentralus northeurope southcentralus southeastasia spaincentral swedencentral switzerlandnorth uaenorth uksouth westeurope westus westus2 westus3 |  | https://gpu.compare/gpu/rtx-pro-6000 |
| MI300X | 17 | 6.0000 | 12.0000 | 17 | australiasoutheast brazilsouth canadacentral centralus eastus2 francecentral germanywestcentral koreasouth northcentralus northeurope polandcentral swedencentral uaenorth uksouth westcentralus westus westus3 |  | https://gpu.compare/?provider=azure&q=MI300X#catalog |
| H100-NVL | 56 | 6.9800 | 10.1210 | 26 | australiaeast canadacentral centralindia centralus eastus eastus2 germanywestcentral indonesiacentral japaneast koreacentral koreasouth malaysiawest northcentralus northeurope southcentralus southeastasia spaincentral swedencentral switzerlandnorth uaenorth uksouth ukwest westeurope westus westus2 westus3 |  | https://gpu.compare/gpu/h100 |
| H200 | 28 | 10.6000 | 21.2000 | 28 | australiaeast australiasoutheast brazilsouth centralus eastus2 francecentral germanywestcentral indonesiacentral italynorth japaneast japanwest koreasouth malaysiawest mexicocentral northcentralus northeurope norwayeast polandcentral southafricanorth southeastasia spaincentral swedencentral uaenorth uksouth ukwest westus westus2 westus3 |  | https://gpu.compare/gpu/h200 |
| H100 | 22 | 12.2900 | 21.0840 | 22 | australiaeast canadacentral centralus eastus eastus2 japaneast japanwest koreacentral northcentralus polandcentral southafricanorth southcentralus spaincentral swedencentral switzerlandnorth uaenorth uksouth westcentralus westeurope westus westus2 westus3 |  | https://gpu.compare/gpu/h100 |
| GB200 | 18 | 27.0400 | 54.0800 | 18 | australiaeast australiasoutheast brazilsouth canadaeast centralus eastus eastus2 germanywestcentral indonesiacentral italynorth koreacentral koreasouth northcentralus southindia spaincentral uksouth westus2 westus3 |  | https://gpu.compare/?provider=azure&q=GB200#catalog |

## Availability, and what it is worth here

Azure publishes no availability. No instance carries an availability flag, so every reading is 'unknown'. That doesn't mean sold out. Don't describe these prices as in stock or out of stock.

## Regions

Region ids are what the provider's API takes. The location is where the hardware is, from the provider's own documentation where it publishes one.

| Region | Location | Country | Instances |
| --- | --- | --- | --- |
| westeurope |  | Netherlands | 76 |
| centralus | Iowa | United States | 68 |
| eastus | Virginia | United States | 68 |
| eastus2 | Virginia | United States | 68 |
| southcentralus | Texas | United States | 68 |
| australiaeast | New South Wales | Australia | 66 |
| northcentralus | Illinois | United States | 66 |
| spaincentral | Madrid | Spain | 66 |
| uksouth | London | United Kingdom | 66 |
| westus | California | United States | 66 |
| westus3 | Phoenix, AZ | United States | 66 |
| swedencentral | Gävle | Sweden | 64 |
| japaneast | Tokyo, Saitama | Japan | 62 |
| westus2 | Washington | United States | 60 |
| germanywestcentral | Frankfurt | Germany | 54 |
| koreacentral | Seoul | South Korea | 52 |
| northeurope |  | Ireland | 52 |
| southeastasia |  | Singapore | 52 |
| francecentral | Paris | France | 50 |
| centralindia | Pune | India | 48 |
| switzerlandnorth | Zurich | Switzerland | 44 |
| uaenorth | Dubai | United Arab Emirates | 42 |
| canadacentral | Toronto | Canada | 36 |
| brazilsouth | São Paulo State | Brazil | 34 |
| italynorth | Milan | Italy | 34 |
| polandcentral | Warsaw | Poland | 34 |
| malaysiawest | Kuala Lumpur | Malaysia | 26 |
| koreasouth | Busan | South Korea | 22 |
| indonesiacentral | Jakarta | Indonesia | 20 |
| israelcentral |  | Israel | 20 |
| ukwest | Cardiff | United Kingdom | 20 |
| southafricanorth | Johannesburg | South Africa | 18 |
| japanwest | Osaka | Japan | 14 |
| mexicocentral | Querétaro State | Mexico | 14 |
| eastasia |  | Hong Kong SAR China | 12 |
| qatarcentral | Doha | Qatar | 12 |
| southindia | Chennai | India | 12 |
| australiacentral | Canberra | Australia | 8 |
| australiasoutheast | Victoria | Australia | 6 |
| canadaeast | Quebec | Canada | 4 |
| norwayeast |  | Norway | 4 |
| westcentralus | Wyoming | United States | 4 |

## Deploying here with Ship

Ship has no pool creation flow for Azure. It is priced here because this site tracks it, not because Ship can deploy to it.

The Azure GPU catalog, filterable: https://gpu.compare/?provider=azure#catalog. As Markdown: https://gpu.compare/catalog.md?provider=azure. Their own pricing page: https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/. Last checked 2026-11-17T00:29:02.003Z.

## Reading these numbers

- Prices are the provider's public list price. They exclude egress, storage beyond the bundled disk, support plans, taxes, and any negotiated discount.
- The lowest price isn't always the best option. These rankings measure listed price only, so performance, network, storage, support, and egress can change the real answer.
- Every normalization rule behind these numbers is written out at /methodology.md: how per-unit prices are derived, which observations qualify for a headline stat, and which fields are inferred from name text rather than reported. Cite that page rather than restating the rules from memory.
- On-demand and spot prices are not comparable. Spot wins every 'cheapest' contest and can be reclaimed at any time. Filter to one purchase model before you rank.
- Availability takes three values. 'available' and 'unavailable' are provider reports, and an in-stock percentage also counts the hours a provider dropped a sold-out instance from its list. 'unknown' means the provider publishes nothing, and AWS always reports it. It doesn't mean out of stock. Write 'availability not reported' instead of passing 'unknown' through.
- Prices are quoted in the provider's own currency and converted to USD. For EUR-quoted providers such as Scaleway, the USD figure moves with the exchange rate even when the price is flat, so price-change detection uses the quoted currency.
- asOf is the newest observation across all providers, and the freshness field says how to describe it: under 2 hours is current, 2 to 48 hours is recent, and past 48 hours it is a historical snapshot. Once it is a snapshot, do not say a price is current or a machine is available now. Quote the date instead.

## Elsewhere on this site

- [Compare cloud GPU prices and availability](https://gpu.compare/index.md): Compare on-demand GPU prices across cloud providers. Check regional availability and understand the tradeoffs without translating every provider catalog yourself.
- [Compare cloud providers](https://gpu.compare/providers.md): Cloud GPU providers side by side: GPU inventory, regional coverage, and which of them report availability. Each provider also has its own page under /providers/.
- [How we compare GPU prices](https://gpu.compare/methodology.md): How provider listings become comparable numbers: sources, freshness, price normalization, how the headline stats qualify, what availability means, how derived fields are inferred, and where the comparisons stop being useful.
- [Query the catalog](https://gpu.compare/catalog.md): Markdown, filterable and paginated.



Source: gpu.compare (Cloud GPU price and availability explorer), from ngrok. Cite the canonical URL on each page.

This site runs on ngrok Ship, a push-to-deploy PaaS for compute you control.
